Description
Mash
Ingredient | 1 Gallon | 2.75 Gallon | 5.5 Gallon | 5.5 Gallon Eco | 11 Gallon |
2-Row Malt | – | 3.5 lb | 7 lb | – | – |
Carafoam Malt | – | 0.385 lb | 0.75 lb | 0.75 lb | – |
Crystal 15 Malt | – | 0.25 lb | 0.5 lb | 0.5 lb | – |
Vienna Malt | – | 0.25 lb | 0.5 lb | 0.5 lb | – |
Boil | |||||
Centennial Hops | – | 0.125 oz | 0.25 oz | 0.25 oz | – |
Centennial Hops | – | 0.125 oz | 0.25 oz | 0.25 oz | – |
Cascade Hops | – | 0.125 oz | 0.25 oz | 0.25 oz | – |
Cascade Hops | – | 0.125 oz | 0.25 oz | 0.25 oz | – |
Fermentation | |||||
Lallemand Nottingham Yeast | – | 1 x 5.5g Pkg | 1 x 11g Pkg | 1 x 11g Pkg | – |
Estimated Numbers
Original Gravity: 1.042
Final Gravity : 1.010
SRM: 3.7
IBUs: 20.9
ABV %: 4.0
Blonde Ale water targets: Ca=50 ppm, Mg=10 ppm, Na=16 ppm, Cl=70 ppm, SO4=70 ppm