Description
Mash
Ingredient | 1 Gallon | 2.75 Gallon | 5.5 Gallon | 5.5 Gallon Eco | 11 Gallon |
Pilsner Malt | – | lb | 10 lb | – | – |
Flaked Corn | – | lb | 0.75 lb | lb | – |
Aromatic Malt Malt | – | lb | 0.5 lb | lb | – |
CaraVienna Malt | – | lb | 0.5 lb | lb | – |
Boil | |||||
Saaz Hops (60 min) | – | oz | 1 oz | oz | – |
Hallertau Hops (10 min) | – | oz | 1 oz | oz | – |
Styrian Golding Hops (5 min) | – | oz | 1 oz | oz | – |
Fermentation | |||||
Mangrove Jack Belgian Ale Yeast | – | 1 x 5.5g Pkg | 1 x 11g Pkg | 1 x 11g Pkg | – |
Estimated Numbers
Original Gravity: 1.061
Final Gravity : 1.003
SRM: 6.2
IBUs: 20.3
ABV %: 7.5
Reviews
There are no reviews yet.