Description
Ingredient | 1 Gallon | 2.75 Gallon | 5.5 Gallon | 5.5 Gallon Eco | 11 Gallon |
mash | |||||
Maris Otter Malt | 10 | – | – | ||
Crystal 40 Malt | – | 2 | |||
Biscuit Malt | 0.5 | ||||
Crystal 120 Malt | 0.25 | ||||
boil | |||||
Nugget Hops (Boil 60 min) | 1.5 | ||||
Willamette Hops (Boil 15 min) | 1 | ||||
Irish Moss (Boil 10 min) | – | 1/2 tsp | 1 tsp | 1 tsp | – |
Fermentation | |||||
Lallemand Nottingham Yeast | 1 x 5.5g Pkg | 1 x 11g Pkg | – | ||
Willamette Hops (Dry Hop 7 Days) | – | 1 oz | 2 oz | 2 oz | – |
Estimated Numbers
Original Gravity: 1.60
Final Gravity : 1.017
SRM: 13.2
IBUs: 67.2
ABV %: 5.8
American IPA water targets: Ca= ppm, Mg= ppm, Na= ppm, Cl= ppm, SO4= ppm
Reviews
There are no reviews yet.