Description
Total Esters | 23 ppm at 18°P at 20°C in EBC tubes |
Total Superior Alcohols | 248 ppm at 18°P at 20°C in EBC tubes |
Residual Sugars | 10 g/l corresponds to an apparent attenuation of 81% |
Flocculation | high |
Fermentation Temperature | 12-25°C (53.6-77°F) ideally 15-20°C (59-68°F) |
Dosage Instructions | 50 to 80 g/hl) |
Storage | Store in cool (< 50°F), dry conditions. |
Shelf Life | 24 months from production date. 7 days after opening. |
% Dry Weight | 94.0 – 96.5 |
Viable Cells At Packaging | > 6 x 10⌃9 /g |
Reviews
There are no reviews yet.