Description
Total Esters | 37 ppm at 18ºP at 20ºC in EBC tubes |
Total Superior Alcohols | 228 ppm at 18ºP at 20ºC in EBC tubes |
Residual Sugars | 22 g/l at an apparent attenuation of 70% |
Flocculation | Low |
Fermentation Temperature | 53.6 – 77ºF, ideally 59 – 68ºF |
Dosage Instructions | 50 – 80 g/hl in primary fermentation, 2.5 – 5 g/hl in bottle conditioning |
Storage | Store in cool (<50ºF), dry conditions |
Shelf Life | 24 months from production date. 7 days after opened. |
% Dry Weight | 94.0 – 96.5 |
Viable Cells At Packaging | > 6 x 10⌃9 /g |
Reviews
There are no reviews yet.