Description
Mash
Ingredient | 1 Gallon | 2.75 Gallon | 5.5 Gallon | 5.5 Gallon Eco | 11 Gallon |
2-Row Malt | – | 5.5 | – | – | |
Roasted Barley | – | 1 | – | ||
Acidulated Malt | – | 0.125 | – | ||
Flaked Barley | – | 2.5 | – | ||
Boil | |||||
East Kent Golding | – | 2.5 | – | ||
Fermentation | |||||
Nottingham | – | 1 x 5.5g Pkg | 1 x 11g Pkg | 1 x 11g Pkg | – |
Estimated Numbers
Original Gravity:
Final Gravity :
SRM:
IBUs:
ABV %:
Water targets: Ca= ppm, Mg= ppm, Na= ppm, Cl= ppm, SO4= ppm
Reviews
There are no reviews yet.