Description
| Malt Type | International Base Malt |
|---|---|
| Alpha Amylase | 0 |
| Diastatic Power | >300 WK |
| Extract % | 84-86 |
| Origin | Germany |
| Soluble Protein % | 0 |
| Total Protein % | 11 – 12.5 |
| S/T | 38 – 44 |
| Usage % | up to 80% |
| Lovibond | 1.0 – 2.0 |
| EBC | |
| Moisture | 4.5 – 5.5 |
$12.00
| Malt Type | International Base Malt |
|---|---|
| Alpha Amylase | 0 |
| Diastatic Power | >300 WK |
| Extract % | 84-86 |
| Origin | Germany |
| Soluble Protein % | 0 |
| Total Protein % | 11 – 12.5 |
| S/T | 38 – 44 |
| Usage % | up to 80% |
| Lovibond | 1.0 – 2.0 |
| EBC | |
| Moisture | 4.5 – 5.5 |
| Weight | 1 lbs |
|---|---|
| Dimensions | 2.5 × 5 × 3 in |
| Size | 1lb, 5lb, 55lb |
You must be logged in to post a review.
Reviews
There are no reviews yet.