Description
Mash
Ingredient | 1 Gallon | 2.75 Gallon | 5.5 Gallon | 5.5 Gallon Eco | 11 Gallon |
2-Row Malt | – | 2.13 lbs | 4.25 lbs | – | – |
Wheat Malt | – | 1.25 lbs | 2.25 lb | – | |
Acidulated Malt | – | 0.38 lbs | 1 lb | – | |
Superior Flaked Oats | – | 0.25 lbs | 1 lb | – | |
Boil | |||||
Centennial Hops | – | 0.13 oz | 0.25 oz | – | |
Centennial Hops | – | 0.13 oz | 0.25 oz | – | |
Fermentation | |||||
Lallemand Philly Sour | – | 1 x 5.5g Pkg | 1 x 11g Pkg | – |
Includes Brewers Best Natural Raspberry Flavour
Estimated Numbers
Original Gravity: 1.043
Final Gravity : 1.008
SRM: 3.3
IBUs: 7.7
ABV %: 4.6
Raspberry Phill Sour water targets: Ca= ppm, Mg= ppm, Na= ppm, Cl= ppm, SO4= ppm
Reviews
There are no reviews yet.