Description
Mash
Ingredient | 1 Gallon | 2.75 Gallon | 5.5 Gallon | 5.5 Gallon Eco | 11 Gallon |
Belgian Pilsner Malt | – | lb | 9.5 lb | – | – |
Wheat Malt | – | lb | 2.75 lb | lb | – |
Oat Malt | – | lb | 1.75 lb | lb | – |
Flaked Barley | – | lb | 1 lb | lb | – |
Flaked Oats | – | lb | 0.5 lb | lb | – |
Flaked Wheat | – | lb | 0.5 lb | lb | – |
Boil | |||||
Hallertau Hops (60 min) | – | oz | 1 oz | oz | – |
Hallertau Hops (15 min) | – | oz | 0.75 oz | oz | – |
East Kent Golding Hops(5 min) | – | oz | 0.5 oz | oz | – |
Belgian Clear Candi Syrup | – | lb | 1 lb | lb | – |
Fermentation | |||||
Mangrove Jack Belgian Tripel Yeast | – | 1 x 5.5g Pkg | 1 x 11g Pkg | 1 x 11g Pkg | – |
Estimated Numbers
Original Gravity: 1.084
Final Gravity : 1.024
SRM: 5.3
IBUs: 26.2
ABV %: 7.95
Reviews
There are no reviews yet.