Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Clamp Size | 10.5mm, 11.3mm, 11.8mm, 12.3mm, 12.8mm, 13.3mm, 14.0mm, 14.5mm, 15.7mm, 16.2mm, 17.0mm, 18.5mm, 19.8mm, 21.0mm, 7.0mm, 8.7mm, 9.5mm |
$0.25 – $30.00
SKU | Max I.D. in mm | Max I.D. in Inches | Used With |
---|---|---|---|
PBS-DHC070 | 7.0mm | 1/4″ | |
PBS-DHC087 | 8.7mm | 5/16″ | |
PBS-DHC095 | 9.5mm | 3/8″ | |
PBS-DHC105 | 10.5mm | 13/32″ | |
PBS-DHC113 | 11.3mm | 7/16″ | |
PBS-DHC118 | 11.8mm | 15/32″ | |
PBS-DHC123 | 12.8mm | 1/2″ | 3/16″ ID x 7/16″ VINYL-CLEAR (PBS-DHVC316) |
PBS-DHC133 | 13.3mm | 17/32″ | |
PBS-DHC140 | 14.0mm | 9/16″ | |
PBS-DHC145 | 14.5mm | 19/32″ | |
PBS-DHC157 | 15.7mm | 5/8″ | |
PBS-DHC162 | 16.2mm | 21/32″ | |
PBS-DHC170 | 17.0mm | 11/16″ | |
PBS-DHC185 | 18.5mm | 23/32″ | |
PBS-DHC198 | 19.8mm | 25/32″ | |
PBS-DHC210 | 21.0mm | 13/16″ |
Weight | N/A |
---|---|
Dimensions | N/A |
Clamp Size | 10.5mm, 11.3mm, 11.8mm, 12.3mm, 12.8mm, 13.3mm, 14.0mm, 14.5mm, 15.7mm, 16.2mm, 17.0mm, 18.5mm, 19.8mm, 21.0mm, 7.0mm, 8.7mm, 9.5mm |
You must be logged in to post a review.
Reviews
There are no reviews yet.